| 1964 | Start of the Hans Paal KG as a design office in Weinstadt-Großheppach |
| 1968 | The first machines are built in Weinstadt-Endersbach |
| 1970 | Construction of the first own buildings |
| 1976 | Expansion of the buildings |
| 1986 | Start of the factory in Remshalden |
| 1992 | Claus Paal becomes CEO |
| 1992 | Foundation of the department packaging development |
| 1994 | A further manufacturing hall is built |
| 1998 | A further production hall is built |
| 2000 | Opening of the 5th assembly hall |
| 2000 | Start of the Quality Alliance |
| 2000 | Start of the Paal Verpackungstechnik in Crailsheim |
| 2003 | 220 employees manufacture leading packaging technology in 2 factories |
| 2004 | A further production hall is build |
| 2005 | 40 years of Paal |
| 2006 | Enlargement of the delivery program by packaging lines. The Paal delivery program comprises Packaging Machines – Packaging Lines – Automation Technology |
| 2007 | Commencement of the next extension. 1st Step: Extension of the assembly, fitting and office areas by 3.500 sqm |
| 2007 | Initiator and founder member of Packaging Excellence Center PEC |
| 2007 | Further growth phase. 2nd Step: Expansion of the management board, optimized workflow management and defined competences. |
| 2008 | Paal produces solar power with the in-house solar power plant |
| 2008 | Paal Verpackungsmaschinen GmbH becomes a subsidiary company of Robert Bosch GmbH |
| 2011 | Paal Verpackungsmaschinen GmbH becomes Bosch Packaging Systems GmbH |
Milestones of the delivery program
| 1967 | Use of the Wrap around Technology |
| 1972 | Start of building case packers |
| 1986 | Lidding machines extend the delivery program |
| 1986 | Tray formers extend the delivery program |
| 1992 | The top loader technology is added to the delivery program |
| 1993 | Paper wrapping systems enlarge the delivery program |
| 1994 | Pouch packaging systems enlarge the delivery program |
| 1994 | Robotic packaging machines enlarge the delivery program |
| 1996 | Pick & Wrap technology is added to the delivery program |
| 1999 | Start of using the picker technology |
| 2000 | Introduction of one-level machines with Wrap Around technology |
| 2001 | The automation technology completed by infeed systems, transport systems, assembly cells and handlings technology becomes an independant division |
| 2004 | A new ELEMATIC 2000 generation was created |
| 2005 | The robotic module ELEMATIC 6000F-x with variable number of axis from 2 to 6 axis is included in the delivery program |
| 2006 | World's First: the continuous Top Loader ELEMATIC 1000 VC-6000F |
| 2006 | Paal expands the business with horizontal cartoning |
| 2007 | Picker technologies ELEMATIC 7000 extend the delivery program |
| 2008 | World's First: the fully automatic tool change for robotic top loaders ELEMATIC 6000 F |
Data and Facts
Remshalden near Stuttgart
Employees: 180
Founding Year: 1964
Total Area: 18.000 sqm